
Brunello Cucinelli NEVER USED cabin bag with wheels and strap. Tan calf skin leather, sophisticated, comprehensive carry on of the finest Italian leather, top and side handles, 1,5 inches drop, 26 inches retractable locking handle, 2 way zip around closure with buckles straps and lock with key, 2 outside zip pockets, 1 inside snap compartment, 2 inside open pockets, 2 inside buckle straps, removable luggage liabel. 2 wheel movement, grey chashmere lined and with its own storage bag. Hand made in Italy. An example of understated luxury and a bag which you could take with confidence to any posh boat or jet ( it is all airlines approved ). Approx USD 5,500 as new.
Translate
Destination | Economy | Express |
---|---|---|
Albania | £29.00 | £31.00 |
Andorra | £25.00 | £26.00 |
Australia | - | £36.00 |
Austria | £24.50 | £26.00 |
Bahrain | - | £40.00 |
Belarus | £29.00 | £31.00 |
Belgium | £18.00 | £20.60 |
Bosnia and Herzegovina | £29.00 | £31.00 |
Brunei Darussalam | - | £40.00 |
Bulgaria | £11.00 | £19.00 |
Canada | - | £31.50 |
Canary Islands | £29.00 | £31.00 |
China | - | £36.00 |
Croatia | £25.00 | £26.00 |
Cyprus | £25.00 | £26.00 |
Czech Republic | £25.00 | £26.00 |
Denmark | £24.50 | £26.00 |
Estonia | £25.00 | £26.00 |
Faroe Islands | £29.00 | £31.00 |
Finland | £24.50 | £26.00 |
France | £21.00 | £22.00 |
Germany | £21.00 | £22.00 |
Gibraltar | £29.00 | £31.00 |
Greece | £25.00 | £26.00 |
Greenland | £29.00 | £31.00 |
Guernsey | £29.00 | £31.00 |
Hong Kong | - | £36.00 |
Hungary | £25.00 | £26.00 |
Iceland | £29.00 | £31.00 |
India | - | £36.00 |
Indonesia | - | £36.00 |
Ireland | £18.00 | £20.60 |
Isle of Man | £8.00 | £10.00 |
Italy | £11.00 | £19.00 |
Japan | - | £36.00 |
Jersey | £18.00 | £20.60 |
Jordan | - | £40.00 |
Kosovo | £29.00 | £31.00 |
Kuwait | - | £40.00 |
Latvia | £25.00 | £26.00 |
Liechtenstein | £29.00 | £31.00 |
Lithuania | £25.00 | £26.00 |
Luxembourg | £18.00 | £20.60 |
Macau | - | £36.00 |
Macedonia | £29.00 | £31.00 |
Malaysia | - | £36.00 |
Malta | £25.00 | £26.00 |
Mexico | - | £31.50 |
Moldova | £29.00 | £31.00 |
Monaco | £21.00 | £22.00 |
Montenegro | £29.00 | £31.00 |
New Zealand | - | £40.00 |
Norway | £29.00 | £31.00 |
Oman | - | £40.00 |
Philippines | - | £36.00 |
Poland | £25.00 | £26.00 |
Portugal | £24.50 | £26.00 |
Qatar | - | £40.00 |
Romania | £25.00 | £26.00 |
Russian Federation | £29.00 | £31.00 |
San Marino | £24.50 | £26.00 |
Saudi Arabia | - | £40.00 |
Serbia | £29.00 | £31.00 |
Singapore | - | £36.00 |
Slovakia | £25.00 | £26.00 |
Slovenia | £25.00 | £26.00 |
Solomon Islands | - | £40.00 |
South Africa | - | £40.00 |
South Korea | - | £36.00 |
Spain | £24.50 | £26.00 |
Sweden | £24.50 | £26.00 |
Switzerland | £29.00 | £31.00 |
Taiwan | - | £36.00 |
Thailand | - | £36.00 |
The Netherlands | £18.00 | £20.60 |
Turkey | £29.00 | £31.00 |
Ukraine | £29.00 | £31.00 |
United Arab Emirates | - | £36.00 |
United Kingdom | £8.00 | £10.00 |
United States | - | £25.50 |
Vatican | £24.50 | £26.00 |
Vietnam | - | £36.00 |
Yemen | - | £40.00 |
Please select your preferred language and currency options. These will be remembered for the duration of your session.